
| Code | Volume | Weight | Dimensions |
|---|---|---|---|
| AP-1091 | 1 Gal | 8.6 lb | 6.75" x 6.75" x 7.75" |
| AP-1093 | 3 Gal | 27 lb | 11.8" x 11.8" x 8.8" |
| AP-1095 | 5 Gal | 44 lb | 12" x 12" x 14.75" |
| AP-1099 | 10.1 oz Tube | 1 lb | 2" x 2" x 11.5" |
No literature data sheets available.

| Code | Volume | Weight | Dimensions |
|---|---|---|---|
| AP-1091 | 1 Gal | 8.6 lb | 6.75" x 6.75" x 7.75" |
| AP-1093 | 3 Gal | 27 lb | 11.8" x 11.8" x 8.8" |
| AP-1095 | 5 Gal | 44 lb | 12" x 12" x 14.75" |
| AP-1099 | 10.1 oz Tube | 1 lb | 2" x 2" x 11.5" |
No literature data sheets available.